Runde Tisch Home Visiting HomeIMPS Ergebnis
1 1 TERRANEO LUNA 30 18.37:1.63
1 2 VAN HELSING JONNY WALKER -13 5.32:14.68
1 3 PERSY FUCIK 26 17.69:2.31
1 4 FELDERER BC WIEN -5 7.95:12.05
1 5 ARTMER SUMMUS 14 14.96:5.04
1 6 HUNGARY JUN RED FORDIAMONDS -16 4.50:15.50
1 7 HUNGARY JUN BLUE CHALLENGE -13 5.32:14.68
1 8 BELVEDERE ZOLLETIN -8 6.88:13.12
1 9 KURZ AXOLOTL 41 19.85:0.15
1 10 DOMOSKE (AT-HU) (MACCABI) 15 15.23:-----
1 11 MACCABI (SIEGI) 8 13.12:-----
1 12 SIEGI (DOMOSKE (AT-HU)) -22 3.10:-----
       
2 1 KURZ TERRANEO -29 1.79:18.21
2 2 PERSY FORDIAMONDS 4 11.67:8.33
2 3 DOMOSKE (AT-HU) ARTMER 31 18.53:1.47
2 4 CHALLENGE JONNY WALKER -6 7.58:12.42
2 5 ZOLLETIN MACCABI -3 8.73:11.27
2 6 BC WIEN BELVEDERE -2 9.14:10.86
2 7 FELDERER VAN HELSING 5 12.05:7.95
2 8 HUNGARY JUN BLUE SUMMUS 5 12.05:7.95
2 9 HUNGARY JUN RED SIEGI -31 1.47:18.53
2 10 FUCIK (LUNA) -10 6.22:-----
2 11 LUNA (AXOLOTL) 11 14.09:-----
2 12 AXOLOTL (FUCIK) 1 10.44:-----
       
3 1 TERRANEO DOMOSKE (AT-HU) -7 7.23:12.77
3 2 PERSY JONNY WALKER 2 10.86:9.14
3 3 MACCABI FORDIAMONDS 30 18.37:1.63
3 4 CHALLENGE ZOLLETIN 32 18.68:1.32
3 5 KURZ SIEGI 1 10.44:9.56
3 6 BC WIEN HUNGARY JUN BLUE 2 10.86:9.14
3 7 FELDERER BELVEDERE 6 12.42:7.58
3 8 ARTMER LUNA 13 14.68:5.32
3 9 VAN HELSING SUMMUS 26 17.69:2.31
3 10 AXOLOTL (FUCIK) -19 3.77:-----
3 11 FUCIK (HUNGARY JUN RED) 34 18.97:-----
3 12 HUNGARY JUN RED (AXOLOTL) -11 5.91:-----
       
4 1 DOMOSKE (AT-HU) CHALLENGE 37 19.37:0.63
4 2 TERRANEO MACCABI 19 16.23:3.77
4 3 PERSY FELDERER -3 8.73:11.27
4 4 JONNY WALKER KURZ 17 15.75:4.25
4 5 BC WIEN SIEGI 3 11.27:8.73
4 6 ARTMER VAN HELSING 16 15.50:4.50
4 7 FUCIK HUNGARY JUN BLUE -16 4.50:15.50
4 8 FORDIAMONDS BELVEDERE 13 14.68:5.32
4 9 ZOLLETIN AXOLOTL 19 16.23:3.77
4 10 LUNA (SUMMUS) 43 20.00:-----
4 11 SUMMUS (HUNGARY JUN RED) -21 3.32:-----
4 12 HUNGARY JUN RED (LUNA) -21 3.32:-----
       
5 1 DOMOSKE (AT-HU) JONNY WALKER 1 10.44:9.56
5 2 TERRANEO PERSY -7 7.23:12.77
5 3 ARTMER MACCABI -4 8.33:11.67
5 4 FELDERER HUNGARY JUN BLUE -24 2.69:17.31
5 5 BC WIEN CHALLENGE -20 3.54:16.46
5 6 LUNA FORDIAMONDS -23 2.89:17.11
5 7 SIEGI ZOLLETIN 54 20.00:0.00
5 8 KURZ VAN HELSING 19 16.23:3.77
5 9 FUCIK BELVEDERE -2 9.14:10.86
5 10 SUMMUS (AXOLOTL) -18 4.00:-----
5 11 AXOLOTL (HUNGARY JUN RED) 3 11.27:-----
5 12 HUNGARY JUN RED (SUMMUS) 13 14.68:-----
       
6 1 DOMOSKE (AT-HU) PERSY 26 17.69:2.31
6 2 TERRANEO JONNY WALKER 13 14.68:5.32
6 3 SIEGI HUNGARY JUN BLUE 26 17.69:2.31
6 4 MACCABI CHALLENGE 23 17.11:2.89
6 5 FORDIAMONDS ARTMER 2 10.86:9.14
6 6 KURZ BC WIEN -27 2.13:17.87
6 7 FELDERER LUNA 22 16.90:3.10
6 8 BELVEDERE VAN HELSING 15 15.23:4.77
6 9 HUNGARY JUN RED AXOLOTL 26 17.69:2.31
6 10 FUCIK (ZOLLETIN) 22 16.90:-----
6 11 ZOLLETIN (SUMMUS) -24 2.69:-----
6 12 SUMMUS (FUCIK) 1 10.44:-----
       
7 1 DOMOSKE (AT-HU) SIEGI 3 11.27:8.73
7 2 TERRANEO FORDIAMONDS 6 12.42:7.58
7 3 MACCABI JONNY WALKER 22 16.90:3.10
7 4 BC WIEN ARTMER -35 0.89:19.11
7 5 PERSY HUNGARY JUN BLUE -27 2.13:17.87
7 6 FELDERER CHALLENGE -10 6.22:13.78
7 7 FUCIK KURZ 0 10.00:10.00
7 8 BELVEDERE HUNGARY JUN RED 2 10.86:9.14
7 9 SUMMUS AXOLOTL 13 14.68:5.32
7 10 LUNA (VAN HELSING) 47 20.00:-----
7 11 VAN HELSING (ZOLLETIN) -6 7.58:-----
7 12 ZOLLETIN (LUNA) -37 0.63:-----
       
8 1 DOMOSKE (AT-HU) MACCABI -29 1.79:18.21
8 2 TERRANEO SIEGI -4 8.33:11.67
8 3 ARTMER HUNGARY JUN BLUE 23 17.11:2.89
8 4 FORDIAMONDS CHALLENGE 18 16.00:4.00
8 5 JONNY WALKER FELDERER 0 10.00:10.00
8 6 FUCIK LUNA -28 1.96:18.04
8 7 BELVEDERE PERSY -42 0.05:19.95
8 8 BC WIEN HUNGARY JUN RED -43 0.00:20.00
8 9 KURZ SUMMUS -10 6.22:13.78
8 10 VAN HELSING (ZOLLETIN) 12 14.39:-----
8 11 ZOLLETIN (AXOLOTL) -19 3.77:-----
8 12 AXOLOTL (VAN HELSING) 10 13.78:-----
       
9 1 MACCABI DOMOSKE (AT-HU) -11 5.91:14.09
9 2 TERRANEO ARTMER -6 7.58:12.42
9 3 SIEGI FORDIAMONDS -9 6.55:13.45
9 4 PERSY LUNA 8 13.12:6.88
9 5 HUNGARY JUN BLUE JONNY WALKER 5 12.05:7.95
9 6 FELDERER CHALLENGE -8 6.88:13.12
9 7 HUNGARY JUN RED KURZ 10 13.78:6.22
9 8 FUCIK BELVEDERE -2 9.14:10.86
9 9 VAN HELSING BC WIEN 40 19.74:0.26
9 10 SUMMUS (AXOLOTL) -16 4.50:-----
9 11 AXOLOTL (ZOLLETIN) -5 7.95:-----
9 12 ZOLLETIN (SUMMUS) 22 16.90:-----
       
10 1 DOMOSKE (AT-HU) MACCABI -15 4.77:15.23
10 2 ARTMER TERRANEO 26 17.69:2.31
10 3 FORDIAMONDS SIEGI 9 13.45:6.55
10 4 PERSY HUNGARY JUN BLUE 3 11.27:8.73
10 5 LUNA CHALLENGE 21 16.68:3.32
10 6 HUNGARY JUN RED JONNY WALKER -2 9.14:10.86
10 7 FELDERER VAN HELSING 21 16.68:3.32
10 8 FUCIK BELVEDERE 27 17.87:2.13
10 9 KURZ SUMMUS 38 19.50:0.50
10 10 BC WIEN (ZOLLETIN) -37 0.63:-----
10 11 ZOLLETIN (AXOLOTL) 26 17.69:-----
10 12 AXOLOTL (BC WIEN) 18 16.00:-----